Listed with Lauer Realty Group, Inc.
|
Pre-Construction. Open House located at 216 Hamilton St-Barracuda Condominiums presents the next generation of condominium living in Downtown Madison! Prime location a block from the Capitol square w/incredible views of Lake Monona, State Capitol & Cityscape! Sophisticated modern design offering floor to ceiling windows, 10 ft ceilings, winter gardens & sleeping porches, plaster walls, 8 ft solid core doors, Cat 5 wiring, perimeter heat at windows, heated parking & upper units w/ landscaped terraces! Dream kitchens boast Sub Zero appliances & quartz c-tops! 19 units, 7 flr plans, price range $499,00-$849,900.
LAST UPDATED | 11/6/2018 | TRACT | Barracuda |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | MADISON - C W01 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Franklin/Randall |
Jr. High School | Hamilton |
High School | West |
ADDITIONAL DETAILS | |
AMENITIES | Close to busline, Elevator |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W01 |
BASEMENT | Poured concrete foundatn, Sump pump, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Deck/Balcony, Patio |
HOA DUES | 300 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Great room, Hi-Speed Internet Avail, Intercom, Walk-in closet(s), Washer, Wood or sim. wood floors |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | BldgPlan w/Lot, Garden |
SUBDIVISION | Barracuda |
TAXES | 0 |
UTILITIES | Natural gas |
VIEW | Yes |
VIEW DESCRIPTION | Waterview-No frontage |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |