|
All the classic parts of this 1960s MCM house have been maintained for your continued enjoyment. If you like character, hardwood floors, and creative spaces, don't miss this home! Maintained in all the right ways, the kitchen has vintage cabinets with original hardware and a hibachi grill and perfectly updated dining light fixture. Two wood burning fireplaces will keep you warm through our ongoing WI winters. Features include generous room sizes, large fenced yard, large ML bathroom and storage at every turn. The basement is a cozy space for creativity, gaming, TV nights.
LAST UPDATED | 6/26/2019 | TRACT | North Shore |
---|---|---|---|
YEAR BUILT | 1966 | COMMUNITY | MADISON - C E03 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Mendota |
Jr. High School | Black Hawk |
High School | East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Range/Oven, Refrigerator |
AREA | MADISON - C E03 |
BASEMENT | Full, Partially finished, Yes |
CONSTRUCTION | Brick, Stone, Wood |
EXTERIOR | Fenced Yard, Patio, Storage building |
GARAGE | 1 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Hi-Speed Internet Avail, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 9453 sq ft |
LOT DESCRIPTION | Wooded |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | North Shore |
TAXES | 4679 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.