Listed with Lauer Realty Group, Inc.
|
This home has everything you've been dreaming of! Open concept, four bedrooms, three FULL baths, tons of updates, vaulted ceilings, and two living areas give you room for everyone all on a dead end street. Even Fido has tons of space in the huge fenced backyard. High end stainless appliances, solid surface counter tops, updated flooring, new water heater, new thermostat, a "quiet/smart" garage door opener and fresh paint round out this move in ready home. Live like you're in the country but with a quick 15 minute drive downtown.
LAST UPDATED | 7/23/2019 | TRACT | Siggel Grove |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | MADISON - C E12 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Glendale |
Jr. High School | Sennett |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E12 |
BASEMENT | Finished, Full, Full Size Windows/Exposed, Radon Mitigation System, Sump pump, Walkout to yard, Yes |
CONSTRUCTION | Brick, Stone, Vinyl |
EXTERIOR | Fenced Yard, Patio |
GARAGE | 2 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | Great room, Vaulted ceiling, Walk-in closet(s), Water softener inc, Wood or sim. wood floor |
LOT | 9148 sq ft |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Tri-level |
SUBDIVISION | Siggel Grove |
TAXES | 5856 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.