Listed with Keller Williams Realty
|
Developers, Investors, Gardeners, Nature-lovers . . . what would YOU do with 2.25 acres IN the city of Madison?? Directly on the new bike path and bus lines! House is a fixer, but mostly cosmetic. Newer roof (a few years per Seller) and furnace 2018! 2 car garage.
LAST UPDATED | 11/4/2019 | TRACT | W A Simpson |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | MADISON - C E12 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Elvehjem |
Jr. High School | Sennett |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E12 |
BASEMENT | Full, Yes |
CONSTRUCTION | Wood |
EXTERIOR | Storage building |
GARAGE | 2 car, Attached, Yes |
HEAT | Forced Air |
INTERIOR | Cable available, Water softener inc, Wood or sim. wood floor |
LOT | 2.27 acre(s) |
LOT DESCRIPTION | Close to busline, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | W A Simpson |
TAXES | 4623 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | R1 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.
/ | |