Listed with Lauer Realty Group, Inc.
|
Welcome home to this "just like" new 2 story Colonial in the heart of Eastmorland. With four good sized bedrooms and 2.5 baths, this price cannot beat! Conveniently located near grocery stores, the new Pinney Library, bus line and much more. Enjoy frolicking in your expansive fenced in backyard or sip some tea while watching the world go by on your cute front porch. Such a wonderful place to call home!!
LAST UPDATED | 12/21/2020 | TRACT | Eastmorland |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | MADISON - C E10 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Schenk |
Jr. High School | Whitehorse |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
AREA | MADISON - C E10 |
BASEMENT | Full, Poured concrete foundatn, Stubbed for Bathroom, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck, Fenced Yard |
GARAGE | 1 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Great room, Vaulted ceiling, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 6970 sq ft |
LOT DESCRIPTION | Close to busline, Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Colonial, Contemporary |
SUBDIVISION | Eastmorland |
TAXES | 5969 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2021 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.