|
Fantastic newer 3 bedroom ranch in Smith's Crossing! Quiet lot backs up to public land with Koshkonong Creek running through. Near bike trail and blocks from the Smith's Crossing Community Park. Open concept floor plan has 9' ceiling and 10' ceiling in garage if you want to practice your golf swing. Walk-out deck and patio. Wisconsin Energy Star certified with low E windows and wired for smart home. Lower level is plumbed and ready to be finished. Don't let this great opportunity pass by.
LAST UPDATED | 3/26/2021 | TRACT | Smith's Crossing |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | SUN PRAIRIE - C |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Sun Prairie |
---|---|
Elementary School | Creekside |
Jr. High School | Patrick Marsh |
High School | Sun Prairie |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
AREA | SUN PRAIRIE - C |
BASEMENT | Full, Poured concrete foundatn, Radon Mitigation System, Sump pump, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck, Patio |
GARAGE | 2 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Great room, Some smart home features, Walk-in closet(s), Washer, Water softener inc, Wood or sim. wood floor |
LOT | 6970 sq ft |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | Smith's Crossing |
TAXES | 7418 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.