|
Incredible opportunity for development! 9.27 acres of agricultural land in a prime location surrounded by single-family residential properties. Just a mile to Costco and Cabella's and very close proximity to Target, TJ Maxx and Woodmans making it an attractive property for future potential.
LAST UPDATED | 11/2/2021 | TRACT | NA |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | BURKE - T |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Sun Prairie |
---|---|
Elementary School | Horizon |
Jr. High School | Prairie View |
High School | Sun Prairie East |
ADDITIONAL DETAILS | |
AREA | BURKE - T |
---|---|
LOT | 9.27 acre(s) |
SEWER | Municipal sewer available |
STORIES | 0 |
STYLE | Zoning: Agricultural |
SUBDIVISION | NA |
TAXES | 464 |
UTILITIES | Electricity |
WATER | Municipal water available |
ZONING | RR-8 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
/ | |