|
Back on the market! Move right in to this charming home on the near east side and enjoy the nice sized rooms, huge bedroom closets, good traffic flow, and attractive landscaping with a private patio area. Modern touches but with plenty of character intact, including birch floors under carpet (per seller). Newer boiler (2021) provides steady and efficient heat. Rare for this neighborhood is an oversized two car garage! Situated in the heart of the booming east side between the exciting developments going on at Union Corners and along First Street, a short walk to Schenk's Corners, schools, and parks. This house started life as a 3 bedroom and could readily be converted back.
LAST UPDATED | 7/5/2022 | TRACT | Madison Square-Riley |
---|---|---|---|
YEAR BUILT | 1916 | COMMUNITY | MADISON - C E05 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Emerson |
Jr. High School | Sherman |
High School | East |
ADDITIONAL DETAILS | |
APPLIANCES | Disposal, Range/Oven, Refrigerator |
---|---|
AREA | MADISON - C E05 |
BASEMENT | Full, Poured concrete foundatn, Yes |
CONSTRUCTION | Fiber cement |
EXTERIOR | Deck, Fenced Yard, Patio |
GARAGE | 2 car, Detached, Yes |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 4356 sq ft |
LOT DESCRIPTION | Close to busline, Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Cape Cod |
SUBDIVISION | Madison Square-Riley |
TAXES | 4479 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.