|
Stunning & Gorgeous home w/attention to detail! Inviting covered front porch, soaring 2 story entry, gleaming Brazilian Cherry Wood floors on 1st floor! Great room w/built-ins, gas fireplace, wood/glass french doors in office/flex room! Cooks kitchen w/professional gas stove w/double ovens/4+ burners/griddle/grill & impressive exhaust fan! Beautiful granite counters, upgraded cabinets, big pantry! Lovely dining area, seperate laundry room & kids "locker room"! 1st flr primary bdrm & bath w/huge walk-in shower, soaking tub, double sink vanity, separate toilet & W/I closet! Upstairs 3 bdrms & 2 baths (1 en suite!) & bonus rm! Bright lower level w/family/game rooms, future wet bar & 5th bdrm, 4th full bath, storage & stairs to garage! Beautiful landscaping & paver patio & deck! 3 car garage!
LAST UPDATED | 6/18/2022 | TRACT | Gehrke's Knoll |
---|---|---|---|
YEAR BUILT | 2012 | COMMUNITY | BURKE - T |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Sun Prairie |
---|---|
Elementary School | Call School District |
Jr. High School | Prairie View |
High School | Sun Prairie West |
ADDITIONAL DETAILS | |
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
---|---|
AREA | BURKE - T |
BASEMENT | 8'+ Ceiling, Full, Full Size Windows/Exposed, Partially finished, Poured concrete foundatn, Sump pump, Yes |
CONSTRUCTION | Aluminum/Steel, Stone, Vinyl, Wood |
EXTERIOR | Deck, Patio |
FIREPLACE | Yes |
GARAGE | 3 car, Access to Basement, Attached, Opener, Yes |
INTERIOR | Air exchanger, At Least 1 tub, Dryer, Great room, Internet - Cable, Split bedrooms, Walk-in closet(s), Washer, Water softener inc, Wood or sim. wood floor |
LOT | 0.59 acre(s) |
LOT DESCRIPTION | Rural-in subdivision |
PARKING | Paved |
SEWER | Non-Municipal/Prvt dispos |
STORIES | 0 |
STYLE | Contemporary, Other, Prairie/Craftsman |
SUBDIVISION | Gehrke's Knoll |
TAXES | 6971 |
UTILITIES | Natural gas |
WATER | Well,Non-Municipal/Prvt dispos |
ZONING | SRF-08 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
/ | |