|
Absolutely charming home in the heart of the popular Dudgeon-Monroe area! With 3 bedrooms and 2 full baths, everyone will have the space they need to spread out. But there's so much more to love about this one: cozy covered front porch entry, gleaming wood floors, large owner's bedroom with wood ceiling accents, spacious 3-season porch with access to rear deck, 1-car attached garage, and generous fenced backyard with room for firepit or yard games! The walkability of this home to all that you love about this neighborhood is unparalleled: close to Monroe Street shopping & restaurants, only blocks to the Arboretum & bike paths, and easy access to Lake Wingra.
LAST UPDATED | 11/28/2022 | TRACT | Dudgeon-Monroe |
---|---|---|---|
YEAR BUILT | 1928 | COMMUNITY | MADISON - C W12 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Thoreau |
Jr. High School | Cherokee Heights |
High School | West |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
AREA | MADISON - C W12 |
BASEMENT | Block foundation, Full, Yes |
CONSTRUCTION | Aluminum/Steel, Vinyl |
EXTERIOR | Deck, Fenced Yard |
FIREPLACE | Yes |
GARAGE | 1 car, Attached, Opener, Under, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Great room, Internet - Cable, Water softener inc, Wood or sim. wood floor |
LOT | 5663 sq ft |
LOT DESCRIPTION | Sidewalk, Wooded |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Prairie/Craftsman |
SUBDIVISION | Dudgeon-Monroe |
TAXES | 7536 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.