|
POTENTIAL GALORE! Bring your ideas to the 2 Bed, 3.5 Bath Townhome ideally located on Madison's West Side. Well suited Kitchen flows into Open Concept Dining/Living area. Large Living Room w/ cathedral ceilings & stone-surround fireplace. 2 Large Bedrooms upstairs. Primary Bedroom includes WIC & Ensuite w/ double vanity sinks. Loft could be office space or a reading nook. Finished LL w/ wet bar, full bath, lots of storage & entertainment room - great for watching the big game. Private deck w/ lots of shady trees in the back. Property includes access to in-ground pool & Clubhouse. Updates: AC ’21, Siding ’20, Deck ’17, Pella Windows ’10, plus smart Thermostat & Ring doorbell.
LAST UPDATED | 7/28/2022 | TRACT | Sauk Creek |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | MADISON - C W05 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Crestwood |
Jr. High School | Jefferson |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AMENITIES | Close to busline, Clubhouse, Common Green Space, Outdoor Pool |
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W05 |
CONSTRUCTION | Engineered Wood, Stone |
EXTERIOR | Deck/Balcony |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 470 |
INTERIOR | At Least 1 tub, Dryer, Great room, Vaulted ceiling, Walk-in closet(s), Washer, Water softener included, Wet bar |
POOL | Yes |
STORIES | 0 |
STYLE | Townhouse-2 Story |
SUBDIVISION | Sauk Creek |
TAXES | 5265 |
UTILITIES | Natural gas |
ZONING | PD |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
/ | |