|
Excellent location and condition. This two bedroom townhouse has a private entry, attached 2 car garage with opener, deck and 2 and 1/2 baths! Private laundry on bedroom level for convenience. (Each bedroom has a full bath) Finished exposed office off Foyer perfect for distance workers. Gas fireplace and open floor plan make this a rare find. Near Ice Age Trail and bike paths, grocery stores and entertainment. $200 per month association fee covers common area maintenance, lawn mowing, snow shoveling, reserve fund and common area insurance. Professional management.
LAST UPDATED | 8/5/2022 | TRACT | Glacier Park Condominium |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | MADISON - C W09 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Chavez |
Jr. High School | Toki |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W09 |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck/Balcony, Private Entry |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 200 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Vaulted ceiling, Walk-in closet(s), Washer, Water softener included, Wood or sim. wood floors |
STORIES | 0 |
STYLE | Townhouse-2 Story |
SUBDIVISION | Glacier Park Condominium |
TAXES | 4526 |
UTILITIES | Natural gas |
ZONING | PD |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
/ | |