|
Opportunity to make this near-west colonial house your very own! Bring your vision and some elbow grease and this home will shine! Wonderful floor plan: four bedrooms up, primary en-suite, half-bath on main, cozy den with fireplace. Finish off basement for extra square footage! Rooms get fantastic natural light! Huge backyard with lots of room for Fido and gardens. Start your mornings watching the sunrise on your screened-in porch and end your day with a glass of wine and a sunset on your front porch. Close to everything the westside has to offer! Strap on your x-country skis/running shoes or grab your bike and head to nearby Elver park! Per seller: Roof 2006, furnace 2021, AC>5yrs.
LAST UPDATED | 12/6/2022 | TRACT | Greentree |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | MADISON - C W08 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Anana |
Jr. High School | Toki |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Range/Oven, Refrigerator |
AREA | MADISON - C W08 |
BASEMENT | Full, Poured concrete foundatn, Yes |
CONSTRUCTION | Aluminum/Steel, Vinyl |
EXTERIOR | Deck |
FIREPLACE | Yes |
GARAGE | 2 car, Attached, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Colonial |
SUBDIVISION | Greentree |
TAXES | 6517 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.