|
Affordable, well-maintained 2 bedroom, 2 full bath condo located on the top floor, featuring vaulted ceilings and a balcony. Spacious living room leads to a redesigned open-concept kitchen and dining area, cherry cabinets, stainless steel appliances. You will love rooms full of abundant natural light through their large south-facing windows/screen door. Master bedroom has double closets and private full bath, in-unit laundry. Enjoy a view of mature trees, greenspace from your private balcony. Conveniently located with quick access to the Beltline, Downtown, Capital City Bike Trail, etc. Basement storage, 1 underground parking, rental allowed. Vacant, easy to show.
LAST UPDATED | 1/4/2023 | TRACT | Hunt Club |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | MADISON - C E16 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Allis |
Jr. High School | Sennett |
High School | Lafollette |
ADDITIONAL DETAILS | |
AMENITIES | Close to busline, Common Green Space, Security system |
---|---|
APPLIANCES | Breakfast bar, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E16 |
CONSTRUCTION | Brick, Vinyl |
EXTERIOR | Deck/Balcony |
HOA DUES | 301 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Intercom, Split bedrooms, Storage Unit Inc, Vaulted ceiling, Walk-in closet(s), Washer, Wood or sim. wood floors |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Garden |
SUBDIVISION | Hunt Club |
TAXES | 2631 |
UTILITIES | Electric |
VIEW | Yes |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.