|
This property is being withdrawn by the seller 2/01/2023. The seller will be renting it out. It's a gorgeous property! Impressive finishes and mindful touches throughout it will really get your guests talking! From the oversized impressive kitchen island with deep, full extended drawers for storage to the elegant expresso cabinets and let's not forget about the generous pantry! Storage will never be an issue in this kitchen, that's for sure! The lower level offers a generous amount of space for gaming or binging Netflix! There is even a walk-in closet to keep your toys and games organized! The 2-car garage is oversized, wait until you see it! Smith's Crossing is known for its beautiful walking trails, multiple parks, and natural wildlife. It's the place to be!
LAST UPDATED | 1/30/2023 | TRACT | Smith's Crossing |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | SUN PRAIRIE - C |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Sun Prairie |
---|---|
Elementary School | Creekside |
Jr. High School | Patrick Marsh |
High School | Sun Prairie East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
AREA | SUN PRAIRIE - C |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Radon Mitigation System, Stubbed for Bathroom, Sump pump, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Patio |
GARAGE | 2 car, Alley entrance, Attached, Garage stall > 26 ft deep, Opener, Yes |
HEAT | Forced Air |
INTERIOR | Air cleaner, At Least 1 tub, Cable available, Dryer, Walk-in closet(s), Washer, Water softener inc, Wood or sim. wood floor |
LOT | 3049 sq ft |
LOT DESCRIPTION | Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Prairie/Craftsman |
SUBDIVISION | Smith's Crossing |
TAXES | 5862 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | RESR2Z |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |