|
Peach of a 2 Bedroom, 2 Bath, Ranch with fenced yard. Vinyl siding, newer windows and great East side location. 2.5 car garage, patio and deck. Note: Second bedroom and lower bathroom needs to be put back together. New Stove, Dishwasher and Garbage Disposal. Water Heater in 2017.
LAST UPDATED | 3/6/2023 | TRACT | Schenk Park |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | MADISON - C E10 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Schenk |
Jr. High School | Whitehorse |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Range/Oven, Refrigerator |
AREA | MADISON - C E10 |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck, Fenced Yard, Patio |
GARAGE | 2 car, Detached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | Dryer, Washer, Water softener inc |
LOT | 6098 sq ft |
LOT DESCRIPTION | Close to busline, Corner, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | Schenk Park |
TAXES | 4736 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | TR-C2 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |