|
Reduced price. Custom-built home, high ceiling, 1.5 acre corner lot, 2nd owner located in the Pheasant Point neighborhood within Middleton School District. Home features every available amenity including a dramatic, open concept great room with grand staircase and a wall of windows overlooking the beautifully landscaped backyard with 1,200 square feet of maintenance free decking and a private patio. Cozy 4 season room, Spacious, high end kitchen. Luxurious main level master suite and 2nd additional en-suite bedrooms with full bath. Spectacular lower level rec room, family room, exercise room, full kitchen with bar, home theatre, Heated, huge 6th bdrm with full bath LL finished 2000 sqft 6+car garage. One Year Home Warranty included.
LAST UPDATED | 3/10/2023 | TRACT | Pheasant Point |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | MIDDLETON - T |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Middleton-Cross Plains |
---|---|
Elementary School | West Middleton |
Jr. High School | Glacier Creek |
High School | Middleton |
ADDITIONAL DETAILS | |
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Freezer, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
---|---|
AREA | MIDDLETON - T |
BASEMENT | 8'+ Ceiling, Finished, Full, Full Size Windows/Exposed, Poured concrete foundatn, Sump pump, Walkout to yard, Yes |
CONSTRUCTION | Aluminum/Steel, Brick |
EXTERIOR | Deck, Patio, Sprinkler system, Storage building |
FIREPLACE | Yes |
GARAGE | 4+ car, Access to Basement, Additional Garage, Garage stall > 26 ft deep, Heated, Yes |
INTERIOR | Air exchanger, Cable available, Central vac, Dryer, Great room, Internet - Cable, Internet - DSL, Jetted bathtub, Security system, Skylight(s), Split bedrooms, Vaulted ceiling, Walk-in closet(s), Washer, Water softener inc, Wood or sim. wood floor |
LOT | 1.5 acre(s) |
LOT DESCRIPTION | Corner |
PARKING | Paved |
SEWER | Non-Municipal/Prvt dispos |
STORIES | 0 |
STYLE | Contemporary, Raised Ranch |
SUBDIVISION | Pheasant Point |
TAXES | 15264 |
UTILITIES | Electric,Natural gas |
WATER | Well,Non-Municipal/Prvt dispos |
ZONING | A-1 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |