|
Well maintained, spacious ranch home. Large 2 car garage flows step-less into the home's open floor plan. Welcoming front entry. 2 bedrooms w/primary suite having large closet walk way into the primary bath which features easy entry shower. Ample closet spaces. This home is ready for new owners to truly make it their own with over 1400 sq feet in the lower level unfinished. New furnace in 2021.
LAST UPDATED | 6/23/2023 | TRACT | Sutter Prairie |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | MOUNT HOREB - V |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Mount Horeb |
---|---|
Elementary School | Mount Horeb |
Jr. High School | Mount Horeb |
High School | Mount Horeb |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
AREA | MOUNT HOREB - V |
BASEMENT | Full, Poured concrete foundatn, Stubbed for Bathroom, Walkout to yard, Yes |
CONSTRUCTION | Brick, Stone, Vinyl |
EXTERIOR | Deck |
GARAGE | 2 car, Opener, Yes |
HEAT | Forced Air |
INTERIOR | Dryer, Vaulted ceiling, Washer, Wood or sim. wood floor |
LOT | 8276 sq ft |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Sutter Prairie |
TAXES | 4541 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.