|
Stop renting and start building equity with this affordable home. Enjoy the suburban. This home is half of the price, and sits on a lot twice as big as the new builds. Seller is listing agent.
LAST UPDATED | 5/10/2023 | COMMUNITY | BRISTOL - T |
---|---|---|---|
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Sun Prairie |
---|---|
Elementary School | Call School District |
Jr. High School | Call School District |
High School | Sun Prairie East |
ADDITIONAL DETAILS | |
AREA | BRISTOL - T |
---|---|
BASEMENT | Full, Poured concrete foundatn, Walkout to yard, Yes |
CONSTRUCTION | Pressed board, Vinyl |
GARAGE | 2 car, Detached, Yes |
HEAT | Forced Air |
LOT | 0.45 acre(s) |
PARKING | Paved,Unpaved |
SEWER | Joint well,Non-Municipal/Prvt disposal |
STORIES | 0 |
STYLE | Other |
TAXES | 1598 |
UTILITIES | Natural gas |
WATER | Joint well,Non-Municipal/Prvt dispos |
ZONING | a-1 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |