|
Welcome Home to a fantastic 3 bedroom 3.5 bathroom home w/a fenced backyard and 3 car garage! Walk in to a sun filled living room w/cute bench seating, brick fireplace & hardwood floors through out. Large updated kitchen w/nice size island, quartz counters, tons of cabinet storage & stainless steel appliances. Walk out to deck and paver patio w/fenced yard perfect for kids and pets! Primary bedroom has bay windows w/bright, natural sunlight. Generous sized en-suite bathroom w/tiled floor. Laundry is simplified with second floor washer and dryer! Basement w/additional living space, an office or 4th bedroom, and full...yes full! bathroom. The cherry on top for this great home is the 3rd car garage. Water heater & softener 2022, sump pump w/battery 2016.
LAST UPDATED | 5/27/2023 | TRACT | Sandstone Ridge |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | MADISON - C W09 |
COUNTY | Dane | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Chavez |
Jr. High School | Toki |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W09 |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Sump pump, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck, Fenced Yard, Patio |
FIREPLACE | Yes |
GARAGE | 3 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Internet - Cable, Internet - DSL, Internet - Fiber, Some smart home features, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 6098 sq ft |
LOT DESCRIPTION | Adjacent park/public land, Close to busline, Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Colonial |
SUBDIVISION | Sandstone Ridge |
TAXES | 5934 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | PUDSIP |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |