|
Show 5/19. fenced-in backyard of this Eastmorland ranch. For cooler days, move the party inside to your open kitchen and living space, or head downstairs where you'll find a super-flexible finished space and a second full bath! You'll love being just off the beaten path. This 3 bedroom 2 bath home boasts newer windows, updated baths. You'll love the hardwood floors, fresh finishes and chef's kitchen. Sq ft from photographer floor plan.
LAST UPDATED | 5/23/2023 | TRACT | Eastmorland |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | MADISON - C E10 |
COUNTY | Dane | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Schenk |
Jr. High School | Whitehorse |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E10 |
BASEMENT | Full, Poured concrete foundatn, Yes |
CONSTRUCTION | Aluminum/Steel, Vinyl |
EXTERIOR | Deck |
GARAGE | 2 car, Detached, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc |
LOT | 6534 sq ft |
LOT DESCRIPTION | Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | Eastmorland |
TAXES | 6172 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | RES |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |