|
Ready to be a homeowner or need to downsize? This is the perfect place for you! This 2 bedroom and 2 bath condo offers plenty of space to call home. This condo is on the upper floor and an end unit too. Spacious Living room with balcony. Kitchen offers all new appliances during Seller's ownership, along with eat at breakfast counter and separate dining table space too. Generous size bedrooms. Owner's suite offers private bath. Bonus is the in unit full size laundry installed by this seller. Newer updated flooring flow throughout. Private storage locker & shared bike room. Community pool & fitness center. Offers being presented on Sunday 5/28.
LAST UPDATED | 5/29/2023 | TRACT | Stonebridge Condo |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | MADISON - C E07 |
COUNTY | Dane | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Sandburg |
Jr. High School | Sherman |
High School | East |
ADDITIONAL DETAILS | |
AMENITIES | Common Green Space, Exercise room, Outdoor Pool |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E07 |
CONSTRUCTION | Brick, Vinyl |
EXTERIOR | Deck/Balcony |
HOA DUES | 262 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Storage Unit Inc, Walk-in closet(s), Washer, Wood or sim. wood floors |
POOL | Yes |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | End Unit, Garden |
SUBDIVISION | Stonebridge Condo |
TAXES | 2179 |
UTILITIES | Other |
WATER | Municipal water |
ZONING | SR-V2 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |