|
Immaculate and tasteful, this 1-bedroom, 2 bathroom gem awaits in the sought-after Metropolitan Place II. A haven for entertaining, this unit boasts generously sized living spaces, highlighted by a spacious dining area and an open concept kitchen/living room with a cozy gas fireplace. The kitchen has been thoughtfully upgraded, showcasing ample cabinetry, elegant granite counters, a sizable breakfast bar, and stainless steel appliances. Take in the views of the lush common area green space from your balcony. Located in the heart of Madison, you'll have easy access to all the vibrant amenities the city has to offer, just steps away! Included are parking space #2045 and storage unit #325.
LAST UPDATED | 9/30/2023 | TRACT | Metropolitan Place |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | MADISON - C W01 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Franklin/Randall |
Jr. High School | Hamilton |
High School | West |
ADDITIONAL DETAILS | |
AMENITIES | Close to busline, Common Green Space, Elevator, Exercise room |
---|---|
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Refrigerator |
AREA | MADISON - C W01 |
BUYER'S BROKERAGE COMPENSATION | 3% |
CONSTRUCTION | Brick |
EXTERIOR | Deck/Balcony |
FIREPLACE | Yes |
HOA DUES | 468 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Washer, Wood or sim. wood floors |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Garden |
SUBDIVISION | Metropolitan Place |
TAXES | 6259 |
UTILITIES | Natural gas |
VIEW | Yes |
WATER | Municipal water |
ZONING | PUSIP |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |