|
This Burke home features a smart, open layout and ticks off all your boxes. 3 bedrooms, 2.5 baths with locally crafted cabinetry, and painted trim and doors throughout. Gourmet kitchen w/ island and stainless appliances, plus a large pantry for added storage. Owner's Suite has a private bath, walk-in closet, and tray ceiling. 2-car garage and walk out basement. Retreat to your deck for some R&R. To top it off, this home offers a one-year limited warranty, backed by our own dedicated customer service team. Make this home yours!
LAST UPDATED | 11/21/2023 | TRACT | ROSEWOOD FIELDS |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Dane | STATUS | Pending |
PROPERTY TYPE(S) | Residential Income |
School District | McFarland |
---|---|
Elementary School | Waubesa |
Jr. High School | Indian Mound |
High School | McFarland |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Full, Sump pump, Walk-Out Access, Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 291|Annually |
INTERIOR | Breakfast Bar, Kitchen Island, Walk-in closet(s) |
LOT | 4792 sq ft |
PARKING | Garage Door Opener, Attached |
STYLE | Other |
SUBDIVISION | ROSEWOOD FIELDS |
TAXES | 2 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |