|
Enjoy your Downtown Madison lifestyle at Metropolitan Place! This 2 bedroom, 2 bath condo with den/office is the largest unit for sale here. Hardwood flooring throughout w/tile in kitchen & baths. Open floor plan. Chef's kitchen: breakfast bar, solid surface counters, pantry, all SS appliances with new refrigerator, maple cabinets. Large living room with two-sided gas fireplace and access to balcony. Primary bedroom w/generous closet & cozy fireplace. Laundry w/front loader Samsung Washer/Dryer. All new ceiling fans. 2nd bedroom w/built-in shelving/cabinets & closets incl. wall-mounted TV. So much space! Down the hall is the spacious coveted den/office. 4th Floor Fitness Center (Tower 2 Fitness Center 2nd Floor); 5th Floor to Rooftop Terrace. Close to restaurants, Farmers Market and more!
LAST UPDATED | 9/12/2023 | TRACT | Metropolitan Place |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | MADISON - C W01 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Madison |
---|---|
Elementary School | Franklin/Randall |
Jr. High School | Hamilton |
High School | West |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AMENITIES | Close to busline, Common Green Space, Elevator, Exercise room, Rooftop common area, Security system |
APPLIANCES | Breakfast bar, Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
AREA | MADISON - C W01 |
BUYER'S BROKERAGE COMPENSATION | 3% |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Deck/Balcony |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 519 |
INTERIOR | At Least 1 tub, Cable/Satellite Available, Dryer, Great room, Intercom, Internet - Cable, Jetted bathtub, Storage Unit Inc, Washer, Wood or sim. wood floors |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | End Unit, Garden |
SUBDIVISION | Metropolitan Place |
TAXES | 8564 |
UTILITIES | Natural gas |
WATER | Municipal water |
ZONING | PD |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |