|
Get ready to change your address to 605 Sugar Maple as you're going to enjoy so many features and layout of this home. Located in a great neighborhood just off Mineral Point Rd means that you'll be close to shopping, groceries, your career, the beltline and more. This 4 bedroom home has a front den that could also be a dining room. The great layout of the kitchen allows for entertaining and the newly finished LL is ready for 'Football Sunday's! Backyard is fully fenced and the seller's are including the play structure, gas grill and wood-fired fire pit. Let's get 'Ink on Paper' and get you into this home!
LAST UPDATED | 11/10/2023 | TRACT | Birchwood Point South |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Olson |
Jr. High School | Toki |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Partially finished, Sump pump, Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 200|Annually |
INTERIOR | Kitchen Island, Pantry, Walk-in closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener, Attached |
STYLE | National Folk/Farm |
SUBDIVISION | Birchwood Point South |
TAXES | 8892 |
UTILITIES | Cable Available |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
/ | |