|
This beautifully crafted 4 bedroom Veridian home was built in 2013 and meticulously cared for. The home welcomes you in with an open floor plan, a formal dining/bonus room, and oversized laundry room all with a rich woodgrain flooring throughout. The second floor features an open hallway leading to 4 bedrooms and 2 full bathrooms. Bring your own plans to finish off the basement to fit your needs, it's already stubbed for an additional bathroom. The yard is nicely landscaped so you can enjoy the upcoming summer!
LAST UPDATED | 3/11/2022 | TRACT | Meadow Crossing |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | SUN PRAIRIE - C |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Sun Prairie |
---|---|
Elementary School | Northside |
Jr. High School | Patrick Marsh |
High School | Sun Prairie East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
AREA | SUN PRAIRIE - C |
BASEMENT | 8'+ Ceiling, Full, Stubbed for Bathroom, Sump pump, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | 2 car, Attached, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 8712 sq ft |
LOT DESCRIPTION | Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Colonial |
SUBDIVISION | Meadow Crossing |
TAXES | 7585 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.