|
Show 7/8. Welcome home to this adorable 50’s Cape Cod located in the ever wanted Olbrich neighborhood close to everything Atwood and Monona have to offer, not to mention steps from Olbrich Gardens, Lake Monona and the beloved Olbrich Biergarten! This timeless home is so precious with an open living/dining area, cute as a button kitchen with butcher block counter tops and a first floor bed/bath. The enormous upstairs primary bedroom is super private and luxurious! Don’t miss the bonus finished space in the basement with new flooring. Fenced in back yard with a private deck is awesome for entertaining! Bonus one car garage is “as is”.
LAST UPDATED | 8/31/2022 | TRACT | Eastmorland |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | MADISON - C E10 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Schenk |
Jr. High School | Whitehorse |
High School | Lafollette |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C E10 |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Deck, Fenced Yard |
GARAGE | 1 car, Detached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 5227 sq ft |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Cape Cod |
SUBDIVISION | Eastmorland |
TAXES | 5362 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.