|
Is one floor living in your future? Check out this quality built ranch located near Odana Golf Course and the Sequoya Library. Convenient west side location with quick easy access heading to UW campus, downtown, hospitals, or the Beltline! Oak hardwood flooring under the carpet exists throughout. Come take a look! This two owner home has been well cared for and could be yours!
LAST UPDATED | 9/30/2022 | TRACT | Midvale Heights |
---|---|---|---|
YEAR BUILT | 1958 | COMMUNITY | MADISON - C W11 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Midvale/Lincoln |
Jr. High School | Call School District |
High School | West |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W11 |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Shower only, Toilet only, Yes |
CONSTRUCTION | Brick, Wood |
FIREPLACE | Yes |
GARAGE | 2 car, Attached, Opener, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 9583 sq ft |
LOT DESCRIPTION | Close to busline, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | Midvale Heights |
TAXES | 7155 |
UTILITIES | Natural gas |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.