|
Walk into this turn-key home and feel at ease immediately. Everything is done for you: quartz countertops, quiet close cabinets, low maintenance flooring, bright/clean bathrooms. Check out the view of the hills out back while you grill your dinner on the patio. Watch the sunset with a glass of wine at the end of the day from your large front porch. Finish the ample-sized basement for extra square footage. Bright, clean and ready for you to make it yours! Steps from Cardinal Glen Park and Pocket Park. Easy access to all the westside has to offer!
LAST UPDATED | 3/24/2023 | TRACT | Acacia Ridge |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | MADISON - C W05 |
COUNTY | Dane | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Olson |
Jr. High School | Toki |
High School | Memorial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
APPLIANCES | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
AREA | MADISON - C W05 |
BASEMENT | Full, Poured concrete foundatn, Radon Mitigation System, Yes |
CONSTRUCTION | Aluminum/Steel, Vinyl |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | 2 car, Attached, Yes |
HEAT | Forced Air |
INTERIOR | At Least 1 tub, Cable available, Dryer, Washer, Water softener inc, Wood or sim. wood floor |
LOT | 7841 sq ft |
LOT DESCRIPTION | Sidewalk |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Colonial, Contemporary |
SUBDIVISION | Acacia Ridge |
TAXES | 7586 |
UTILITIES | Natural gas |
VIEW | Yes |
WATER | Municipal water |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.