|
This home is one of a kind and an entertainers dream that you simply must check out! Featuring 3 beds, 3 baths, cathedral ceilings with newly finished wood beams. Each bedroom features second story porch access with many updates throughout the home. This home has been well taken, thoughtfully updated and sits on a corner lot. If you are looking to live in Cherokee Park amongst the tree lined streets with your own in ground pool, this is the home for you. Close to Cherokee Marsh, Cherokee Park, TPC Wisconsin, Willy Street Coop, Madison Mallards stadium and much more.
LAST UPDATED | 11/14/2024 | TRACT | Cherokee Park |
---|---|---|---|
YEAR BUILT | 1973 | GARAGE SPACES | 2.0 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Gompers |
Jr. High School | Black Hawk |
High School | East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
BASEMENT | Crawl space, Finished, Partial, Partially finished, Sump pump, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Central Vacuum, Vaulted Ceiling(s), Wet bar |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STYLE | Other |
SUBDIVISION | Cherokee Park |
TAXES | 7321 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2024 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.
/ | |