|
A Two-story, Four-bedroom 3-bath home in McFarland with an open floor plan, Kitchen island with solid surface countertop great for any gatherings and entertaining guests. The main floor also offers an office/Den space great for working remotely. The fenced backyard provides kids and pets security. Located within the McFarland school district, with convenient access to the Beltline and Interstate 90/94. Plenty of space on two floors with a basement itching to be finished with your creative ideas. Radon Mitigation system in place.
LAST UPDATED | 12/16/2024 | TRACT | Juniper Ridge |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | McFarland |
---|---|
Elementary School | Waubesa |
Jr. High School | Indian Mound |
High School | McFarland |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Partial, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 159|Annually |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-in closet(s) |
LOT | 6970 sq ft |
PARKING | Attached |
STYLE | Prairie/Craftsman |
SUBDIVISION | Juniper Ridge |
TAXES | 8168 |
TOTAL MONTHLY PAYMENT
Information is supplied by seller and other third parties and has not been verified.
Copyright 2024 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.
/ | |